
| Features | Instant SSL DV | Sectigo SSL DV | Instant SSL DV WC | Sectigo SSL DV Wildcard | Sectigo SSL OV | Sectigo SSL OV Wildcard | Sectigo SSL EV |
|---|---|---|---|---|---|---|---|
| Certificate Type | Domain | Domain | Domain | Domain | Organization | Organization | Extended Validation |
| Nivel de Cifrado | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. |
| Green Address Bar | No | No | No | No | No | No | Sí |
| Organization full authentication | No | No | No | No | Sí | Sí | Sí |
| Emission Time | 1 working days | 1 working days | 1 working days | 1 working days | 1 working days | 1 working days | 1 working days |
| Secured Subdomains | 1 | 1 | Unlimited | Unlimited | 1 | Unlimited | 1 |
| Warranty | $50,000 | $500,000 | $50,000 | $500,000 | $1,000,000 | $1,000,000 | $1,750,000 |
| Daily scan of WEB site malware | No | No | No | No | No | No | No |
| New Fee 1 Year | €44.19 | €89.53 | €100.86 | €168.86 | €180.19 | €304.85 | €316.18 |
| Renewal Fee 1 Year | €78.20 | €89.53 | €100.86 | €168.86 | €180.19 | €304.85 | €316.18 |
| Buy | Buy | Buy | Buy | Buy | Buy | Buy | |
| Features | Instant SSL DV | Sectigo SSL DV | Instant SSL DV WC | Sectigo SSL DV Wildcard | Sectigo SSL OV | Sectigo SSL OV Wildcard | Sectigo SSL EV |












