
| Features | Globalsign Alpha | Globalsign Domain SSL | Globalsign Alpha Wildcard | Globalsign Domain SSL Wildcard | Globalsign Organization SSL | Globalsign Organization SSL Wildcard | Globalsign Extended SSL |
|---|---|---|---|---|---|---|---|
| Certificate Type | Domain | Domain | Domain | Domain | Organization | Organization | Extended Validation |
| Nivel de Cifrado | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. | From 128 bits to 256 bits. |
| Green Address Bar | No | No | No | No | No | No | Sí |
| Organization full authentication | No | No | No | No | Sí | Sí | Sí |
| Emission Time | 1 - 2 working days | 1 working days | 1 - 2 working days | 1 - 2 working days | 1 - 2 working days | 2 - 3 working days | 3 - 4 working days |
| Secured Subdomains | 1 | 1 | Unlimited | Unlimited | 1 | Unlimited | 1 |
| Warranty | $10,000 | $10,000 | $10,000 | $10,000 | $1,250,000 | $1,250,000 | $1,500,000 |
| Daily scan of WEB site malware | No | No | No | No | No | No | No |
| New Fee 1 Year | €89.53 | €112.20 | €123.52 | €248.19 | €202.86 | €429.51 | €452.18 |
| Renewal Fee 1 Year | €89.53 | €112.20 | €123.52 | €248.19 | €202.86 | €429.51 | €452.18 |
| Buy | Buy | Buy | Buy | Buy | Buy | Buy | |
| Features | Globalsign Alpha | Globalsign Domain SSL | Globalsign Alpha Wildcard | Globalsign Domain SSL Wildcard | Globalsign Organization SSL | Globalsign Organization SSL Wildcard | Globalsign Extended SSL |









